Beyond™ is not paid by, linked to or backing any party or candidate. This guide gathers what the parties, pollsters and Treasury have published so you can compare it in one place, with a link to every source. Nothing here tells you who to vote for, and every party is shown the same way. Anything that is our own working is labelled as Beyond's maths. To check your enrolment or find a voting place, go to vote.nz.
Every poll this year
Newest first, as each pollster published it. A dash means the pollster did not report that party.
| Fieldwork | Pollster | People | NAT | LAB | GRN | ACT | NZF | TPM | OPP |
|---|---|---|---|---|---|---|---|---|---|
| 20-26 Oct 2026 | RNZ–Reid Research | 1,000 | 24.8 | 30.6 | 14.5 | 10.1 | 9.9 | 1.9 | 7.2 |
| 21-25 Oct 2026 | 1 News–Verian | 1,000 | 28.9 | 27.3 | 14.8 | 12.4 | 10 | 0.1 | 6.3 |
| 15-19 Oct 2026 | 1 News–Verian | 1,003 | 32 | 27 | 16 | 11 | 8 | 0.7 | 7 |
| 9-19 Oct 2026 | The Post/Freshwater Strategy | 1,458 | 27.6 | 28.7 | 14.3 | 9 | 11.8 | 2 | 5.4 |
| 8-12 Oct 2026 | 1 News–Verian | 1,007 | 28 | 28 | 15 | 10 | 10 | 0.4 | 8 |
| 6-10 Oct 2026 | Anacta | 1,352 | 28 | 29 | 15 | 9 | 10 | 1.9 | 5.4 |
| 1-5 Oct 2026 | Taxpayers' Union–Curia | 1,000 | 28.5 | 28.2 | 13.3 | 9.2 | 12 | 1.4 | 4.8 |
| 1-5 Oct 2026 | 1 News–Verian | 1,001 | 29 | 28 | 16 | 9 | 10 | 0.6 | 7 |
| 24 Sep - 1 Oct 2026 | RNZ–Reid Research | 1,000 | 25.9 | 30.8 | 14.8 | 9 | 10.6 | 2 | 5.5 |
| 23-27 Sep 2026 | 1 News–Verian | 1,004 | 28 | 28 | 16 | 11 | 9 | 1.2 | 6 |
| 31 Aug - 27 Sep 2026 | Roy Morgan | 859 | 31 | 23.5 | 16 | 11 | 10 | 2 | 6.5 |
| 4-11 Sep 2026 | The Post/Freshwater Strategy | 1,011 | 26.5 | 28 | 13.6 | 8.7 | 12.6 | 2.2 | 6.3 |
| 4-10 Sep 2026 | Anacta | 1,701 | 30 | 31 | 12 | 8 | 10 | 2 | 7 |
| 1-3 Sep 2026 | Taxpayers' Union–Curia | 1,000 | 29 | 25.9 | 13.9 | 10.5 | 8.4 | 2 | 4.5 |
| 27 Jul - 23 Aug 2026 | Roy Morgan | 858 | 31 | 24 | 15.5 | 10.5 | 7.5 | 1.5 | 9.5 |
| 14-21 Aug 2026 | RNZ–Reid Research | 1,000 | 29.1 | 32.2 | 10.2 | 7.7 | 11.9 | 3 | 5.3 |
| 8-11 Aug 2026 | 1 News–Verian | 847 | 29 | 30 | 12 | 9 | 8 | 1.1 | 8 |
| 1-11 Aug 2026 | Talbot Mills | – | 29 | 34 | 8 | 7 | 13 | 3 | 5.2 |
| 1-4 Aug 2026 | Taxpayers' Union–Curia | 1,000 | 31 | 27.8 | 10.1 | 7.3 | 9.1 | 1.5 | 6.1 |
| 29 Jun - 26 Jul 2026 | Roy Morgan | 881 | 32 | 25.5 | 13.5 | 8.5 | 8.5 | 2 | 8 |
| 10-19 Jul 2026 | Talbot Mills | – | 31 | 33 | 9 | 7 | 12 | 3 | 4.7 |
| 2-9 Jul 2026 | RNZ–Reid Research | 1,000 | 28.7 | 34 | 10.3 | 7.8 | 11.5 | 2.3 | 4.7 |
| 1-5 Jul 2026 | Taxpayers' Union–Curia | 1,000 | 30.5 | 31.5 | 10.4 | 6.9 | 10.8 | 3.4 | 3.3 |
| 25 May - 21 Jun 2026 | Roy Morgan | 891 | 31 | 25.5 | 13.5 | 9.5 | 10.5 | 3 | 6.5 |
| 13-17 Jun 2026 | 1 News–Verian | 1,001 | 29 | 32 | 13 | 6 | 11 | 1.8 | 4.6 |
| 5-11 Jun 2026 | The Post/Freshwater Strategy | 1,038 | 28.9 | 35.3 | 10.4 | 8.1 | 12 | 2.1 | – |
| 1-10 Jun 2026 | Talbot Mills | 1,021 | 29 | 34 | 13 | 6 | 12 | 2.6 | 3.3 |
| 4-8 Jun 2026 | Taxpayers' Union–Curia | 1,000 | 30.1 | 32.2 | 11.5 | 7.8 | 11.4 | 3.1 | 3.2 |
| 27 Apr - 24 May 2026 | Roy Morgan | 870 | 30.5 | 26.5 | 12.5 | 10 | 11 | 2.5 | 6 |
| 1-10 May 2026 | Talbot Mills | – | 29 | 36 | 9 | 7 | 14 | 2 | – |
| 3-7 May 2026 | Taxpayers' Union–Curia | 1,000 | 30 | 31.9 | 9.7 | 6.5 | 11.7 | 4.1 | 2.8 |
| 30 Mar - 26 Apr 2026 | Roy Morgan | 887 | 25.5 | 34 | 11 | 10.5 | 11.5 | 3 | 4 |
| 16 Apr 2026 | Talbot Mills | 1,082 | 29 | 36 | 7 | 8 | 15 | 1.9 | 2.3 |
| 11-15 Apr 2026 | 1 News–Verian | 1,010 | 30 | 37 | 11 | 7 | 10 | 1.5 | 3.3 |
| 1-2 Apr 2026 | Taxpayers' Union–Curia | 1,000 | 29.8 | 33.4 | 7.8 | 9 | 13.6 | 2.6 | 2.6 |
| 23 Feb - 22 Mar 2026 | Roy Morgan | 872 | 26.5 | 34 | 11 | 10 | 11 | 3 | 4 |
| 12-20 Mar 2026 | RNZ–Reid Research | 1,000 | 30.8 | 35.6 | 10.1 | 7 | 10.6 | 3.2 | 2 |
| 2-12 Mar 2026 | Talbot Mills | 1,059 | 32 | 35 | 11 | 7 | 11 | 1.7 | 2.4 |
| 1-3 Mar 2026 | Taxpayers' Union–Curia | 1,000 | 28.4 | 34.4 | 10.5 | 7.5 | 9.7 | 3.2 | 1.9 |
| 27 Jan - 22 Feb 2026 | Roy Morgan | 870 | 31 | 30 | 14.5 | 8 | 9.5 | 2.5 | 4 |
| 6-12 Feb 2026 | The Post/Freshwater Strategy | 1,039 | 30 | 37.4 | 10.2 | 6.4 | 10.5 | 2.5 | – |
| 7-11 Feb 2026 | 1 News–Verian | 1,003 | 34 | 32 | 11 | 9 | 10 | 2 | 1 |
| 1-3 Feb 2026 | Taxpayers' Union–Curia | 1,000 | 31.3 | 34.1 | 10.3 | 6.7 | 10.5 | 2.9 | 1.4 |
| 6-26 Jan 2026 | Roy Morgan | 881 | 34.5 | 30.5 | 10.5 | 8.5 | 9 | 3 | 2.5 |
| 16-26 Jan 2026 | Talbot Mills | 1,087 | 31 | 35 | 10 | 8 | 9 | 3 | – |
| 15-22 Jan 2026 | RNZ–Reid Research | 1,000 | 31.9 | 35 | 9.6 | 7.6 | 9.8 | 3 | 2.3 |
| 14-18 Jan 2026 | Taxpayers' Union–Curia | 1,000 | 31.5 | 34.4 | 7.7 | 7 | 11.9 | 3 | 0.7 |
Source: Opinion polling for the 2026 New Zealand general election (Wikipedia), linking each pollster's release. Checked 29/10/2026.
Beyond's maths
How to read a poll: about 1,000 people answer, so each number can be roughly 3 points either way. A party moving 1 or 2 points in one poll is usually noise; the same move across several pollsters is more likely real. Some polls are paid for by groups with views of their own, such as the Taxpayers' Union. We show every pollster the same way so you can compare them. Latest poll finished 26/10/2026.
Tools from Beyond™
More tools
Most are free and open to anyone, no sign up. Anything that costs shows its price.
- Free checksFreeScam emails, dodgy links, spoofing and moreOpen it
- Full website audit$23Every main page checked, the fixes emailed to youOpen it
- Scam Shield checkFreeHow easy is your business to scam?Open it
- AI for your businessFreeFind, plan and track where AI saves you timeOpen it
- Scanner and threatsFreeSee your website the way an attacker doesOpen it
- Live threat mapFreeAttacks aimed at New Zealand, as they happenOpen it
- Setup guidesFreeStep by step help with the tools we recommendOpen it
- Tech fines trackerFreeEvery big fine handed to the tech giantsOpen it
- ExperimentsFreeTell Atlas what to build and watch it appearOpen it
- Tech health checkFreeA 20 minute look at your tech, no obligationOpen it